| Second Level | ||
| Living room | 5.4 m X 3.7 m | |
| Dining room | 4.5 m X 3.3 m | |
| Kitchen | 4.4 m X 4.1 m | |
| Third level | ||
| Bedroom | 3.3 m X 2.8 m | |
| Bathroom | 2.2 m X 1.3 m | |
| Primary Bedroom | 4.6 m X 4.1 m | |
| Bathroom | 2.8 m X 1.6 m | |
| Bedroom | 4.4 m X 4.1 m | |
| Bathrooms | 3 | |
| Bedrooms | 3 | |
| Parking | 1 | |
| Property Type | Single Family | |
| Community | 4403 - Old Ottawa South | |
| Heating Fuel | Natural gas | |
| Heating | Forced air | |
| Cooling | Central air conditioning | |
This material is based upon information which we consider reliable, however we cannot represent that it is accurate or complete and it should not be relied upon as such.