MARKET REPORT

News Release - Ottawa Real Estate Board

Read Report:   Ottawa Resale Market Stalls in August

Ottawa Market

Year Average Sales Price
(Residential and Condo)
Percent Change
2022 $691,528 7.1%
2021 $645,976 22.0%
2020 $529,465 19.9%
2019 $441,600 8.3%
2018 $407,571 3.9%
2017 $392,335 5.5%
2016 $372,048 1.2%
2015 $367,533 1.6%
2014 $361,636 1.2%
2013 $357,347 1.6%
2012 $351,642 2.3%
2011 $343,796 5.3%
2010 $326,590 7.5%
2009 $303,887 4.9%
2008 $289,737 6.3%
2007 $272,477 6.4%
2006 $256,113 4.8%
2005 $244,484 3.7%
2004 $235,689 7.7%
2003 $218,775 9.0%
2002 $200,711 14.1%
2001 $175,971 10.3%
2000 $159,511 6.6%
1999 $149,650 4.0%
1998 $143,953 0.1%
1997 $143,873 2.4%
1996 $140,513 -1.9%
1995 $143,193 -2.9%
1994 $147,543 -0.4%
1993 $148,129 3.0%
1992 $143,868 0.4%
1991 $143,361 1.4%
1990 $141,438 2.9%
1989 $137,455 7.0%
1988 $128,434 7.4%
1987 $119,612 7.1%
1986 $111,643 4.0%
1985 $107,306 5.1%
1984 $102,084 18.4%
1983 $86,245 21.3%
1982 $71,080 9.5%
1981 $64,896 3.4%
1980 $62,748 1.4%
1979 $61,896 4.7%
1978 $59,134 3.7%
1977 $57,032 4.4%
1976 $54,623 10.1%
1975 $49,663 6.4%
1974 $46,661 21.8%
1973 $38,305 25.3%
1972 $30,576 10.0%
1971 $27,808 4.8%
1970 $26,532 3.4%
1969 $25,652 10.0%
1968 $23,329 19.8%
1967 $19,476 8.2%
1966 $18,004 5.6%
1965 $17,056 3.0%
1964 $16,563 0.1%
1963 $16,549 3.7%
1962 $15,952 -0.7%
1961 $16,070 -4.3%
1960 $16,791 4.7%
1959 $16,038 3.0%
1958 $15,564 9.4%
1957 $14,230 6.6%
1956 $13,351