| Main Level | ||
| Bedroom | 4.5 m X 3.5 m | |
| Bedroom 2 | 2.8 m X 3.5 m | |
| Bedroom 3 | 2.8 m X 3.2 m | |
| Kitchen | 5 m X 3.5 m | |
| Laundry room | 3 m X 3 m | |
| Dining room | 4 m X 3 m | |
| Family room | 4 m X 5 m | |
| Bathroom | 3 m X 3 m | |
| Bathroom | 3 m X 3 m | |
| Basement | ||
| Recreational, Games room | 2.8 m X 6.5 m | |
| Family room | 4 m X 5 m | |
| Bathrooms | 3 | |
| Bedrooms | 3 | |
| Parking | 7 | |
| Property Type | Single Family | |
| Community | 8203 - Stittsville (South) | |
| Heating Fuel | Natural gas | |
| Heating | Forced air | |
| Cooling | None | |
This material is based upon information which we consider reliable, however we cannot represent that it is accurate or complete and it should not be relied upon as such.