| Main Level | ||
| Bedroom | 14' 9.2" X 11' 5.8" | |
| Bedroom 2 | 9' 2.2" X 11' 5.8" | |
| Bedroom 3 | 9' 2.2" X 10' 6.0" | |
| Kitchen | 16' 4.9" X 11' 5.8" | |
| Laundry room | 9' 10.1" X 9' 10.1" | |
| Dining room | 13' 1.5" X 9' 10.1" | |
| Family room | 13' 1.5" X 16' 4.9" | |
| Bathroom | 9' 10.1" X 9' 10.1" | |
| Bathroom | 9' 10.1" X 9' 10.1" | |
| Basement | ||
| Recreational, Games room | 9' 2.2" X 21' 3.9" | |
| Family room | 13' 1.5" X 16' 4.9" | |
| Bathrooms | 3 | |
| Bedrooms | 3 | |
| Parking | 7 | |
| Property Type | Single Family | |
| Community | 8203 - Stittsville (South) | |
| Heating Fuel | Natural gas | |
| Heating | Forced air | |
| Cooling | None | |
This material is based upon information which we consider reliable, however we cannot represent that it is accurate or complete and it should not be relied upon as such.