| Main Level | ||
| Foyer | 1.4 m X 0.97 m | |
| Kitchen | 3.73 m X 3.37 m | |
| Living room | 3.78 m X 2.953 m | |
| Dining room | 3.55 m X 3.55 m | |
| Mud room | 3.25 m X 2.16 m | |
| Second Level | ||
| Primary Bedroom | 4.52 m X 3.4 m | |
| Bedroom 2 | 3.25 m X 2.74 m | |
| Bedroom 3 | 3.4 m X 1.93 m | |
| Bathroom | 1.93 m X 1.65 m | |
| Basement | ||
| Bathroom | 2.23 m X 1.52 m | |
| Recreational, Games room | 4.72 m X 2.44 m | |
| Bathrooms | 2 | |
| Bedrooms | 3 | |
| Parking | 1 | |
| Property Type | Single Family | |
| Community | 4407 - Ottawa East | |
| Heating Fuel | Natural gas | |
| Heating | Forced air | |
| Cooling | None | |
| Flooring | Tile | |
This material is based upon information which we consider reliable, however we cannot represent that it is accurate or complete and it should not be relied upon as such.