| Main Level | ||
| Foyer | 4' 7.1" X 3' 2.2" | |
| Kitchen | 12' 2.9" X 11' 0.7" | |
| Living room | 12' 4.8" X 9' 8.3" | |
| Dining room | 11' 7.8" X 11' 7.8" | |
| Mud room | 10' 8.0" X 7' 1.0" | |
| Second Level | ||
| Primary Bedroom | 14' 10.0" X 11' 1.9" | |
| Bedroom 2 | 10' 8.0" X 8' 11.9" | |
| Bedroom 3 | 11' 1.9" X 6' 4.0" | |
| Bathroom | 6' 4.0" X 5' 5.0" | |
| Basement | ||
| Bathroom | 7' 3.8" X 4' 11.8" | |
| Recreational, Games room | 15' 5.8" X 8' 0.1" | |
| Bathrooms | 2 | |
| Bedrooms | 3 | |
| Parking | 1 | |
| Property Type | Single Family | |
| Community | 4407 - Ottawa East | |
| Heating Fuel | Natural gas | |
| Heating | Forced air | |
| Cooling | None | |
| Flooring | Tile | |
This material is based upon information which we consider reliable, however we cannot represent that it is accurate or complete and it should not be relied upon as such.