| Lower level | ||
| Kitchen | 3.32 m X 2.79 m | |
| Living room | 5.79 m X 2.99 m | |
| Bedroom | 3.42 m X 3.12 m | |
| Bedroom | 3.02 m X 2.71 m | |
| Bathroom | 2.66 m X 1.49 m | |
| Bathrooms | 1 | |
| Bedrooms | 4 | |
| Parking | 1 | |
| Property Type | Single Family | |
| Community | 3402 - Vanier | |
| Heating Fuel | Natural gas | |
| Heating | Forced air | |
| Cooling | Central air conditioning | |
This material is based upon information which we consider reliable, however we cannot represent that it is accurate or complete and it should not be relied upon as such.