| Lower level | ||
| Kitchen | 10' 10.7" X 9' 1.8" | |
| Living room | 18' 12.0" X 9' 9.7" | |
| Bedroom | 11' 2.6" X 10' 2.8" | |
| Bedroom | 9' 10.9" X 8' 10.7" | |
| Bathroom | 8' 8.7" X 4' 10.7" | |
| Bathrooms | 1 | |
| Bedrooms | 4 | |
| Parking | 1 | |
| Property Type | Single Family | |
| Community | 3402 - Vanier | |
| Heating Fuel | Natural gas | |
| Heating | Forced air | |
| Cooling | Central air conditioning | |
This material is based upon information which we consider reliable, however we cannot represent that it is accurate or complete and it should not be relied upon as such.