| Second Level | ||
| Living room | 17' 8.6" X 12' 1.7" | |
| Dining room | 14' 9.2" X 10' 9.9" | |
| Kitchen | 14' 5.2" X 13' 5.4" | |
| Third level | ||
| Bedroom | 10' 9.9" X 9' 2.2" | |
| Bathroom | 7' 2.6" X 4' 3.2" | |
| Primary Bedroom | 15' 1.1" X 13' 5.4" | |
| Bathroom | 9' 2.2" X 5' 3.0" | |
| Bedroom | 14' 5.2" X 13' 5.4" | |
| Bathrooms | 3 | |
| Bedrooms | 3 | |
| Parking | 1 | |
| Property Type | Single Family | |
| Community | 4403 - Old Ottawa South | |
| Heating Fuel | Natural gas | |
| Heating | Forced air | |
| Cooling | Central air conditioning | |
This material is based upon information which we consider reliable, however we cannot represent that it is accurate or complete and it should not be relied upon as such.