Situated on a quiet cul-de-sac, this sprawling family home offers over 4,200sq of living space with secondary dwelling potential! Sheltered front porch, grand foyer & classic centre-hall plan welcome you. Main level boasts thoughtfully proportioned living & dining rooms, eat-in kitchen, private office & convenient powder room. Bright & spacious family room boasts statement fireplace with built-in bench seating, sliding doors lead to expansive, south-facing yard. Impressive primary suite features walk-in closet & 5-piece ensuite. Three additional bedrooms & two-room bath complete the second level. Access finished basement from main level or separate garage entry. High ceilings, two bedrooms, kitchen, laundry & substantial living area create an ideal in-law suite or potential rental unit. Other features include hardwood floors, two wood-burning fireplaces & double car garage with impressive mud room. Located in desirable Courtland Park, steps to Carleton University, Hog s Back Falls, Mooney s Bay, local grocery, pharmacy & more. Space, flexibility & opportunity at every turn!
| Main Level | ||
| Living room | 18' 2.1" X 12' 11.9" | |
| Dining room | 13' 10.9" X 12' 11.9" | |
| Kitchen | 16' 11.9" X 12' 11.9" | |
| Family room | 24' 6.1" X 14' 0.1" | |
| Office | 10' 9.1" X 9' 1.1" | |
| Partial bathroom | 5' 8.9" X 5' 5.0" | |
| Mud room | 9' 1.1" X 6' 7.9" | |
| Second Level | ||
| Bedroom 3 | 13' 8.2" X 11' 7.0" | |
| Bedroom 4 | 12' 8.0" X 10' 4.0" | |
| Bathroom | 12' 6.0" X 8' 0.1" | |
| Primary Bedroom | 27' 3.2" X 13' 1.9" | |
| Bathroom | 12' 11.9" X 4' 9.1" | |
| Bedroom 2 | 13' 9.0" X 11' 7.0" | |
| Basement | ||
| Recreational, Games room | 31' 7.9" X 24' 2.2" | |
| Kitchen | 10' 2.8" X 7' 1.0" | |
| Bedroom 5 | 17' 3.9" X 12' 8.0" | |
| Bedroom | 17' 5.1" X 7' 10.1" | |
| Bathroom | 9' 10.9" X 6' 0.0" | |
| Laundry room | 11' 10.9" X 10' 8.0" | |
| Bathrooms | 4 | |
| Bedrooms | 6 | |
| Parking | 6 | |
| Property Type | Single Family | |
| Community | 4704 - Hogs Back | |
| Heating Fuel | Natural gas | |
| Heating | Forced air | |
| Cooling | Central air conditioning | |
This material is based upon information which we consider reliable, however we cannot represent that it is accurate or complete and it should not be relied upon as such.