| Lot Size | 18 ' x 95 ' | |
| Year Built | 1916 / Approx | |
| Taxes | $5,051.00/2022 | |
| Inclusions | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer | |
| Parking | Surfaced | |
| Main level | ||
| Foyer | 4'2" x 4'2" | |
| Living Room | 15'0" x 13'0" | |
| Dining Room | 12'8" x 12'0" | |
| Kitchen | 13'0" x 11'9" | |
| Second Level | ||
| Primary Bedroom | 15'0" x 11'0" | |
| Bedroom | 11'9" x 9'4" | |
| Bedroom | 12'0" x 7'4" | |
| Bathroom | 4-Piece | |
| Basement | ||
| Family Room | 18'0" x 14'0" | |
| Den | 10'9" x 8'3" | |
| Laundry | ||
This material is based upon information which we consider reliable, however we cannot represent that it is accurate or complete and it should not be relied upon as such.